HOME ROSTER SCHEDULE CALENDAR

 

  2025-26 SCHEDULE  

DATE

HOME OPPONENT SCORE W-L
AWAY
COYOTE CLASSIC TOURNAMENT
11/24 T Boulder Creek 70-46 1-0
11/25 T Central 37-80 1-1
11/26 T Cesar Chavez 77-71 2-1
11/29 T Horizon 66-62 3-1

DATE

HOME OPPONENT SCORE W-L
AWAY
12/02 H Salpointe Catholic 72-60 4-1
12/04 A Highland 36-83 4-2
12/08 H Mohave 82-37 5-2
12/10 A Deer Valley 34-75 5-3
12/11 H Gilbert 63-68 5-4
12/16 A Westview 53-85 5-5
12/17 H ALA - Queen Creek 60-52 6-5

DATE

HOME OPPONENT    
AWAY
NIKE TOURNAMENT OF CHAMPIONS
01/01 T Mountain Ridge 68-51 7-5
01/02 T Mountain View 50-57 7-6
01/03 T Eastmark 61-62 7-7
01/06 H Saguaro 69-74 7-8
01/09 H Marcos de Niza 104-76 8-8
01/14 A St. Mary's 52-83 8-9
01/16 A Flagstaff 56-64 8-10
01/20 H Cactus Shadows 60-75 8-11
01/21 A Arcadia 66-85 8-12
01/27 A Saguaro 82-92 8-13
01/29 A Marcos de Niza 83-60 9-13
01/30 H St. Mary's 75-81 9-14

DATE

HOME OPPONENT    
AWAY
02/10 A Cactus Shadows 67-72 9-15
02/12 H Arcadia 63-79 9-16

DATE

HOME 4-A POST SEASON SCORE W-L
AWAY
02/25 A Sahuaro 53-64 9-17
     
 
JR. VARSITY SCHEDULE
Games start at 5:30pm
JV RESULTS

FRESHMAN SCHEDULE
Games start at 4:00pm
FR/SO RESULTS

 
 
     
 


MESQUITE HIGH SCHOOL
500 South McQueen
Gilbert, AZ 85233
GILBERT PUBLIC SCHOOLS

LINKS
 
AIA365
 
MaxPreps