|
2023-24 VARSITY ROSTER |
# |
NAME |
HT | GR | POS |
1 | Christian Garven | 6-1 | SR | G |
2 | Jaylen Wollangk | 6-1 | SR | G |
3 | Michael Calvin Jr. | 5-11 | SR | G |
4 | Jaylon Hooks | 6-1 | SR | G |
5 | Devone Pless | 6-5 | SR | W |
10 | Crew Jorde | 5-9 | SO | G |
11 | Marcus Ward | 5-11 | JR | G |
12 | Carter Mehlberg | 6-2 | SR | G |
15 | Tanner Early | 6-1 | SR | W |
22 | Kobe Bradley | 5-10 | JR | G |
23 | Jamar Trotter | 6-2 | SR | W |
24 | Jamel Gutierrez Ellis | 6-0 | SR | W |
32 | Desean Middlebrook | 6-3 | SO | W |
33 | Braden Miller | 6-5 | SO | P |
Head Coach Shawn Lynch Assistant Coaches James Ward, Michael Taylor, Adam Zazueta Team Student Manager Will Crosby - JR Photos & media Josh Morales - SR |
2023-24 JV ROSTER |
# |
NAME |
HT | GR | POS |
1 | Oliver Rogers | 5’8” | SO | G |
2 | Kam Washington | 5’6” | SO | G |
3 | Noah Garven | 5’10” | FR | G |
4 | Jack Lohman | 6’0” | JR | W |
5 | Samuel Cotton | 5’9” | JR | G |
10 | Taj Deloney | 5’9” | FR | G |
11 | Eric Roberts | 6’0” | SO | W/P |
12 | Keyo Carranza | 5’8” | FR | G/W |
15 | Braden Miller | 6’5” | SO | P |
22 | Zayd Youseff | 6’3” | SO | W/P |
23 | Kane Carbajal | 5’9” | SO | W |
24 | Aydin Rauschel | 6’2” | SO | W/P |
30 | Eduardo Garcia-Trejo | 6’4” | JR | P |
Head Coach Mike Taylor Assistant Coach Adam Zuzueta Student Manager Blake Neu - SO |
2023-24 FR/SO ROSTER |
# |
NAME |
HT | GR | POS |
0 | James McCourt | 5’2” | FR | G |
1 | Noah Garven | 5’10” | FR | G |
2 | Taj Deloney | 5’9” | FR | G |
3 | Keyo Carranza | 5’8” | FR | G |
4 | Tariq Elimam | 5’9” | FR | G |
5 | Kevin Jones | 5’9” | FR | G |
10 | Abdelrazag Mahmoud | 5’9” | SO | W |
11 | Eric Roberts | 6’0” | SO | P |
12 | Logan Roeder | 5’8” | FR | W |
15 | Michael Carpio | 5’7” | FR | G |
22 | Jovan Acosta | 5’7” | FR | G |
23 | Jeffery Kimbro | 5’5” | FR | G |
24 | Jake Hammond | 6’0” | FR | W |
30 | Nathan Karaffa | 5’9” | FR | W |
32 | Jack Fleming | 5’11” | FR | W |
ADMINISTRATION & STAFF |
Principal Shawn Lynch Athletic Director Rudy Alvarado Athletic Admin Assistant Maggie McCaustland Athletic Trainers Kim Miller Equipment Manager Leonard Martinez |
2023-24 SCHEDULE |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
11/18 | A | Poston Butte | 64-49 | 1-0 |
11/21 | T | Kailua, Hawaii | 56-33 | 2-0 |
11/22 | T | Tolleson Union | 75-32 | 3-0 |
11/24 | T | Hamilton | 56-57 | 3-1 |
11/25 | T | Dysart | 60-52 | 4-1 |
11/28 | A | Basha | 48-84 | 4-2 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
12/01 | A | Flagstaff | 60-36 | 5-2 |
12/04 | H | Eastmark | 89-64 | 6-2 |
12/12 | H | ALA-Queen Creek | 61-50 | 7-2 |
12/14 | A | Gilbert | 66-55 | 8-2 |
12/15 | H | Campo Verde | 68-57 | 9-2 |
12/26 | T | Dobson | 62-66 | 9-3 |
12/27 | T | Cactus Shadows | 68-63 | 10-3 |
12/28 | T | Carl Hayden | 83-64 | 11-3 |
12/29 | T | Thunderbird | 63-48 | 12-3 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
01/05 | H | Saguaro | 67-64 | 13-3 |
01/10 | A | St. Mary's | 60-70 | 13-4 |
01/11 | H | Seton Catholic | 68-35 | 14-4 |
01/16 | A | Saguaro | 67-64 | 15-4 |
01/18 | H | Arcadia | 70-57 | 16-4 |
01/19 | A | Marcos de Niza | 61-52 | 17-4 |
01/23 | H | St. Mary's | 73-75 | 17-5 |
01/25 | A | Seton Catholic | 55-54 | 18-5 |
01/29 | A | Arcadia | 71-32 | 19-5 |
01/31 | H | Marcos de Niza | 76-47 | 20-5 |
DATE |
HOME | OPPONENT | SCORE | W-L |
AWAY | ||||
02/06 | A | ALA-Gilbert North | 59-64 | 20-6 |
DATE |
HOME | OPEN CONFERENCE | SCORE | W-L |
AWAY | ||||
02/14 | H | Pinnacle | 60-57 | 21-6 |
02/16 | A | Basha | 84-51 | 21-7 |
DATE |
HOME | 4-A CONFERENCE | SCORE | W-L |
AWAY | ||||
02/21 | H | Bradshaw Mt. | 68-42 | 22-7 |
02/23 | H | Thunderbird | 67-61 | 23-7 |
02/26 | H | Deer Valley | 48-51 | 23-8 |
PER GAME STATS |
Points | Rebounds |
Christian Garven 15.3 |
Desean
Middlebrook 5.8 |
ASSISTS | Steals |
Jaylen Wollangk 6.4 |
Jaylen Wollangk 2.1 |
|
|