|
|
|
|
| 2024-25 ARCHIVE |
![]() |
| # |
NAME |
HT | GR | POS |
| 1 | Crew Jorde | 5'9" | Jr. | PG |
| 2 | Kobe Bradley | 5'11" | Sr. | G |
| 3 | Marcus Ward | 6'0" | Sr. | G |
| 4 | Noah Garven | 6'1" | So. | G |
| 5 | Samuel Cotton | 5'10" | Sr. | G |
| 10 | Jack Lohman | 6'0" | Sr. | W, PF |
| 11 | Taj Deloney | 5'11" | So. | PG |
| 12 | Oliver Rogers | 5'10" | Jr. | G |
| 15 | Darius Hamilton | 6'1" | Jr. | W |
| 30 | Jack Raslavsky | 6'7" | Jr. | P |
| 32 | Braden Miller | 6'6" | Jr. | P |
| 33 | Eduardo Garcia | 6'6" | Sr. | P |
|
Head Coach Shawn Lynch Assistant Coaches James Ward, Will Myers, Adam Zazueta |
| 2024-25 RESULTS |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 11/20 | H | Flagstaff | 55-44 | 1-0 |
| 11/22 | A | Gilbert | 59-50 | 2-0 |
| FEAR THE HOP TOURNAMENT | ||||
| 11/26 | T | Queen Creek | 70-64 | 3-0 |
| 11/27 | T | Mesa | 59-78 | 3-1 |
| 11/29 | T | Cienega | 65-83 | 3-2 |
| 11/30 | T | Cibola | 78-70 | 4-2 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 12/03 | A | Salpointe Catholic | 53-56 | 4-3 |
| 12/11 | H | Deer Valley | 63-72 | 4-4 |
| 12/12 | A | Mohave | 62-40 | 5-4 |
| 12/17 | H | Westview | 56-44 | 6-4 |
| 12/18 | A | ALA - Queen Creek | 71-76 | 6-5 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
|
NIKE TOURNAMENT OF CHAMPIONS @Mesa Mountain View HS |
||||
| 01/02 | T | Timpanogos (UT) | 38-56 | 6-6 |
| 01/03 | T | Mountain Pointe | 53-59 | 6-7 |
| 01/04 | T | Carl Hayden | 72-74 | 6-8 |
| 01/07 | A | Saguaro | 58-53 | 7-8 |
| 01/10 | A | Marcos de Niza | 74-60 | 8-8 |
| 01/15 | H | St. Mary's | 54-67 | 8-9 |
| 01/22 | H | Arcadia | 66-48 | 9-9 |
| 01/24 | A | Cactus Shadows | 52-63 | 9-10 |
| 01/28 | H | Saguaro | 64-75 | 9-11 |
| 01/31 | A | St. Mary's | 44-74 | 9-12 |
|
DATE |
HOME | OPPONENT | SCORE | W-L |
| AWAY | ||||
| 02/04 | H | Marcos de Niza | 63-55 | 10-12 |
| 02/06 | A | Arcadia | 55-72 | 10-13 |
| 02/11 | H | Cactus Shadows | 58-67 | 10-14 |
|
DATE |
HOME | 4-A CHAMPIONSHIP | SCORE | W-L |
| AWAY | ||||
| 02/21 | H | Cortez | 61-38 | 11-14 |
| 02/26 | A | Prescott | 76-90 | 11-15 |
|
|