HOME ROSTER SCHEDULE CALENDAR

  2023-24 SCHEDULE  

DATE

HOME OPPONENT SCORE W-L
AWAY
11/18 A Poston Butte 64-49 1-0
11/21 T Kailua, Hawaii 56-33 2-0
11/22 T Tolleson Union 75-32 3-0
11/24 T Hamilton 56-57 3-1
11/25 T Dysart 60-52 4-1
11/28 A Basha 48-84 4-2

DATE

HOME OPPONENT SCORE W-L
AWAY
12/01 A Flagstaff 60-36 5-2
12/04 H Eastmark 89-64 6-2
12/12 H ALA-Queen Creek 61-50 7-2
12/14 A Gilbert 66-55 8-2
12/15 H Campo Verde 68-57 9-2
12/26 T Dobson 62-66 9-3
12/27 T Cactus Shadows 68-63 10-3
12/28 T Carl Hayden 83-64 11-3
12/29 T Thunderbird 63-48 12-3

DATE

HOME OPPONENT SCORE W-L
AWAY
01/05 H Saguaro 67-64 13-3
01/10 A St. Mary's 60-70 13-4
01/11 H Seton Catholic 68-35 14-4
01/16 A Saguaro 67-64 15-4
01/18 H Arcadia 70-57 16-4
01/19 A Marcos de Niza 61-52 17-4
01/23 H St. Mary's 73-75 17-5
01/25 A Seton Catholic 55-54 18-5
01/29 A Arcadia 71-32 19-5
01/31 H Marcos de Niza 76-47 20-5

DATE

HOME OPPONENT SCORE W-L
AWAY
02/06 A ALA-Gilbert North 59-64 20-6

DATE

HOME OPEN CONFERENCE SCORE W-L
AWAY
02/14 H Pinnacle 60-57 21-6
02/16 A Basha 84-51 21-7

DATE

HOME 4-A CONFERENCE SCORE W-L
AWAY
02/21 H Bradshaw Mt. 68-42 22-7
02/23 H Thunderbird 67-61 23-7
02/26 H Deer Valley 48-51 23-8
     
 
JR. VARSITY SCHEDULE
Games start at 5:30pm
JV RESULTS

 

FRESHMAN SCHEDULE
Games start at 4:00pm
FR/SO RESULTS

 

 
     
 


MESQUITE HIGH SCHOOL
500 South McQueen
Gilbert, AZ 85233
GILBERT PUBLIC SCHOOLS

LINKS
 
AIA365
 
MaxPreps